Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
Gayle Ln, Clinton, LA 70722 | $295,000 |
|
657 Highway 63, Clinton, LA 70722 | $459,000 4 beds 4 baths |
|
7929 Highway 63, Clinton, LA 70722 | $390,000 3 beds 2 baths |
Real Estate Resources |
Clinton Apartments
There are 41 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings